Global Navigation Satellite System (GNSS) Spectrum & Signal Frequencies covers the mainstream four global systems (GPS, GLONASS, Galileo, BeiDou), two regional systems (NavIC, QZSS), and Satellite-Based Augmentation Systems (SBAS).
The complete matrix of signals and center frequencies across major global GNSS systems is detailed in the table below:
| System | Signal | Frequency (MHz) | Signal Type / Description |
| GPS (USA, Global) | L1 C/A | 1575.42 | C/A code, L1C (Modernized Civil), P(Y) code (Military) L2C (Second Civil Signal), P(Y) code L5 (Safety-of-Life Civil Signal, High Precision) |
| L1 C | 1575.42 | ||
| L2 C | 1227.6 | ||
| L2 P | 1227.6 | ||
| L5 | 1176.45 | ||
| BeiDou (China, Global) | B1l | 1561.098 | Legacy BDS-2 signal BDS-3 signal, compatible with GPS L1 / Galileo E1 BDS-3 signal, compatible with GPS L5 / Galileo E5a BDS-3 signal, provides high-precision & PPP/SBAS services Core high-precision signal for open & authorized services |
| B2l | 1207.14 | ||
| B3l | 1268.52 | ||
| B1c | 1575.42 | ||
| B2a | 1176.45 | ||
| B2b | 1207.14 | ||
| Galileo (EU, Global) | E1 | 1575.42 | Open Service (OS), interoperable with GPS L1 Open Service (OS), interoperable with GPS L5 Open Service (OS) Ultra-wideband combination signal of E5a & E5b High Accuracy Service (HAS) & Commercial Authentication |
| E5a | 1176.45 | ||
| E5b | 1207.14 | ||
| E5 AltBOC | 1191.795 | ||
| E6 | 1278.75 | ||
| GLONASS (Russia, Global) | L1 C/A | 1598.0625-1609.3125 | L1 C/A, L1 P (Legacy FDMA bands) L2 C/A, L2 P (Legacy FDMA bands) L3 OC (Modernized CDMA signal) |
| L2 C | 1242.9375-1251.6875 | ||
| L2 P | 1242.9375-1251.6875 | ||
| L3 OC | 1202.025 | ||
| QZSS (Japan, Regional) | L1 C/A | 1575.42 | L1 C/A, L1C, L1-SAIF (GPS augmentation) L2C compatible signal L5 compatible signal Centimeter-Level Augmentation Service (CLAS), shares Galileo E6 |
| L1 C | 1575.42 | ||
| L1 S | 1575.42 | ||
| L2 C | 1227.6 | ||
| L5 | 1176.45 | ||
| L6 | 1278.75 | ||
| SBAS (Augmentation) | L1 | 1575.42 | Bands broadcasting differential correction data (e.g., WAAS, EGNOS, MSAS, GAGAN) |
| L5 | 1176.45 | ||
| NAVIC (India, Regional) | L5 | 1176.45 | Core standard positioning signal Region-specific navigation signal Modernized addition for civilian use |
| S-Band | 2492.02 | ||
| L1 | 1575.42 |

Core GNSS Spectrum & Signal Reference Table




